Practitioners560
Name | Cases | Level | City, State |
---|---|---|---|
0 | |||
0 | |||
1 | Counsel | Charlotte, NC | |
0 | |||
0 | |||
24 | Associate | Dallas, TX | |
0 | |||
0 | |||
1 | Partner | Washington, DC | |
3 | Partner | Charlotte, NC | |
0 | |||
0 | |||
25 | Associate | Washington, DC | |
0 | |||
14 | Partner | Charlotte, NC | |
0 | |||
4 | Partner | Raleigh, NC | |
2 | Associate | Atlanta, GA | |
0 | |||
0 | Associate | Atlanta, GA | |
0 | |||
16 | Associate | Costa Mesa, CA | |
0 | |||
1 | |||
2 | |||
0 | Agent | Charlotte, NC | |
0 | |||
1 | Partner | Los Angeles, CA | |
0 | |||
1 | |||
1 | |||
0 | |||
1 | |||
1 | |||
1 | |||
0 | |||
8 | Associate | New York, NY | |
0 | |||
0 | |||
0 | |||
0 | |||
2 | Associate | Atlanta, GA | |
0 | |||
1 | |||
1 | |||
0 | Partner | Atlanta, GA | |
31 | Partner | Atlanta, GA | |
0 | |||
13 | Associate | Charlotte, NC | |
1 |