Practitioners560
Name | Cases | Level | City, State |
---|---|---|---|
28 | Partner | Atlanta, GA | |
1 | |||
3 | |||
0 | |||
0 | Partner | Atlanta, GA | |
0 | Partner | East Palo Alto, CA | |
40 | Partner | Charlotte, NC | |
0 | |||
0 | |||
0 | Associate | Charlotte, NC | |
0 | |||
0 | |||
29 | Partner | East Palo Alto, CA | |
0 | |||
0 | |||
0 | |||
19 | Associate | Charlotte, NC | |
0 | |||
0 | |||
1 | Atlanta, GA | ||
0 | |||
Scott Benjamin PleuneMember | 99 | Partner | Charlotte, NC |
16 | Partner | Washington, DC | |
0 | |||
10 | Associate | Atlanta, GA | |
0 | Associate | Dallas, TX | |
0 | Atlanta, GA | ||
0 | |||
1 | |||
0 | |||
0 | |||
0 | |||
1 | Counsel | Dallas, TX | |
0 | |||
0 | |||
0 | |||
13 | Partner | Atlanta, GA | |
0 | |||
0 | |||
0 | Attorney | ||
0 | Partner | Dallas, TX | |
0 | Attorney | Atlanta, GA | |
0 | Agent | Charlotte, NC | |
2 | Counsel | Atlanta, GA | |
0 | Associate | Raleigh, NC | |
29 | Associate | Charlotte, NC | |
0 | |||
8 | Associate | New York, NY | |
0 |